TEACHING VACANCY POSITION
Sr. | Subject | Sanctioned Posts | Filled Posts | Vacant Posts | ||||||||||||
College CMIS Code: | 17 | 18 | 19 | 20 | Total Sanctioned | 17 | 18 | 19 | 20 | Total Filled | 17 | 18 | 19 | 20 | Total Vacant Post | |
1 | Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Biology | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Botany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chemistry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Civics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Commerce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Computer Sc. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | English | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
9 | Economics | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Education | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Electronics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fine Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Geography | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Home Eco | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Islamiat | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Journalism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Library Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mathmatics | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Physics | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Phy. Edu | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Philosophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Psychology | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Pol. Sc. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Pak. St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Punjabi | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Social Work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sociology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Space Sc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Saraiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Urdu | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
34 | Zoology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Unclassified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Principal | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
37 | Librarian | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 2 | 1 | 0 | 19 | 13 | 0 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 6 |
VACANCY POSITION OF NON TEACHING STAFF BS 1 TO 17 AS IT STOOD ON 31-07-2023
Name of College: Govt Associate College for Women Rangpur District: Muzaffargarh Divison: D.G.Khan | |||||
Sr.No. | Name of Post | Basic Scale | Sanctioned | Working | Vacant |
1 | Extra Assistant Director | 17 | 0 | 0 | 0 |
2 | Network/Database Administrator | 17 | 0 | 0 | 0 |
3 | Superintendent | 17 | 0 | 0 | 0 |
4 | Senior Bursar | 17 | 0 | 0 | 0 |
5 | Bursar | 16 | 0 | 0 | 0 |
6 | Demonstrator | 16 | 0 | 0 | 0 |
7 | Cataloger | 16 | 0 | 0 | 0 |
8 | Head Clerk | 16 | 1 | 1 | 0 |
9 | Lab Superintendent | 16 | 0 | 0 | 0 |
10 | Stenographer | 15 | 0 | 0 | 0 |
11 | Accountant | 14 | 0 | 0 | 0 |
12 | Hostel Warden | 14 | 0 | 0 | 0 |
13 | Lab Supervisor | 14 | 1 | 1 | 0 |
14 | Senior Clerk | 14 | 0 | 0 | 0 |
15 | Data Entry Operator | 12 | 0 | 0 | 0 |
16 | Junior Clerk | 11 | 1 | 0 | 1 |
17 | Sensior Lecturer Assistant | 10 | 1 | 0 | 1 |
18 | Care Takar | 9 | 1 | 0 | 1 |
19 | Lecture Assistant | 7 | 2 | 0 | 2 |
20 | Library Clerk | 7 | 1 | 0 | 1 |
21 | Library Assistant | 7 | 0 | 0 | 0 |
22 | Dispenser | 6 | 0 | 0 | 0 |
23 | Child Care Worker | 6 | 0 | 0 | 0 |
24 | Electrician | 4 | 0 | 0 | 0 |
25 | Driver | 4 | 0 | 0 | 0 |
26 | Daftari | 2 | 0 | 0 | 0 |
27 | Ground Man | 2 | 0 | 0 | 0 |
28 | Conductar | 1 | 0 | 0 | 0 |
29 | Mali | 1 | 1 | 1 | 0 |
30 | Labortary Attendent | 1 | 3 | 3 | 0 |
31 | Naib Qasid | 1 | 3 | 2 | 1 |
32 | Library Attendent | 1 | 0 | 0 | 0 |
33 | Chowakidar | 1 | 4 | 2 | 2 |
34 | Gate Keper | 1 | 0 | 0 | 0 |
35 | Baildar | 1 | 1 | 1 | 0 |
36 | Water Man | 1 | 0 | 0 | 0 |
37 | Bulavi | 1 | 0 | 0 | 0 |
38 | Aya | 1 | 0 | 0 | 0 |
39 | Class-IV | 1 | 0 | 0 | 0 |
40 | Sports Attendent | 1 | 0 | 0 | 0 |
41 | Sweeper | 1 | 3 | 0 | 3 |
42 | Other | 1 | 0 | 0 | 0 |
Total | 23 | 11 | 12 |